






Husky Helicopter Water Tanks
Husky® Helicopter Tanks are water shuttle tanks designed to be transported by helicopter and set down into forestry areas for a water supply for the firefighters whether in remote areas or not.
Features:
- Heavy duty 40 oz. reinforced PVC construction
- Available in “Potable” NSF 61 approved material for drinking water
- 72 gal, 134 gal, 240 gal, and 360 gal models
- 4" fill port allows quick filling and access to the inside of the tank if needed
- 3/4" flanged outlet
- Heavy duty 1" reinforced hose with a durable spigot attached
- 240- & 360-gallon models (pictured) come standard with 2" NPT Female Rigid Flanges and one Ball Valve
Specifications
| Capacity | Filled Dimensions | Folded Dimensions | Empty Weight | Full Weight |
|---|---|---|---|---|
| 72 Gallon | 45" w. x 45" d. x 40" h. | 20" x 20" x 5" | 10 lbs. | 610 lbs. |
| 134 Gallon | 53" w. x 53" d. x 44" h. | 24" x 24" x 5" | 12 lbs. | 1130 lbs. |
| Capacity | Filled Dimensions | Folded Dimensions | Empty Weight | Full Weight |
|---|---|---|---|---|
| 240 gal. | Base Dia. – 4' 6" | 28" x 28" x 8" | 30 lbs. | 2030 lbs. |
| Top Dia. – 2' 6" | ||||
| Height – 42" | ||||
| 360 gal. | Base Dia. – 5' 3" | 32" x 32" x 10" | 37 lbs. | 3040 lbs. |
Original: $552.95
-65%$552.95
$193.53Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Husky® Helicopter Tanks are water shuttle tanks designed to be transported by helicopter and set down into forestry areas for a water supply for the firefighters whether in remote areas or not.
Features:
- Heavy duty 40 oz. reinforced PVC construction
- Available in “Potable” NSF 61 approved material for drinking water
- 72 gal, 134 gal, 240 gal, and 360 gal models
- 4" fill port allows quick filling and access to the inside of the tank if needed
- 3/4" flanged outlet
- Heavy duty 1" reinforced hose with a durable spigot attached
- 240- & 360-gallon models (pictured) come standard with 2" NPT Female Rigid Flanges and one Ball Valve
Specifications
| Capacity | Filled Dimensions | Folded Dimensions | Empty Weight | Full Weight |
|---|---|---|---|---|
| 72 Gallon | 45" w. x 45" d. x 40" h. | 20" x 20" x 5" | 10 lbs. | 610 lbs. |
| 134 Gallon | 53" w. x 53" d. x 44" h. | 24" x 24" x 5" | 12 lbs. | 1130 lbs. |
| Capacity | Filled Dimensions | Folded Dimensions | Empty Weight | Full Weight |
|---|---|---|---|---|
| 240 gal. | Base Dia. – 4' 6" | 28" x 28" x 8" | 30 lbs. | 2030 lbs. |
| Top Dia. – 2' 6" | ||||
| Height – 42" | ||||
| 360 gal. | Base Dia. – 5' 3" | 32" x 32" x 10" | 37 lbs. | 3040 lbs. |

















